Fee Chart (Academic Year 2018 - 19)
NURSERY |
ANNUAL FEES |
MONTHLY FEES | 1400 X 12 | 16800 |
TERM FEES | 1400 X 2 | 2800 |
ACTIVITY FEES | 1900 X 1 | 1900 |
ADMISSION FEES | 10000 X 1 | 10000 |
| | 31500 |
WHILE TAKING ADMISSION |
MONTHLY FEES | 1400 X 6 | 8400 |
TERM FEES | 1400 X 1 | 1400 |
ACTIVITY FEES | 1900 X 1 | 1900 |
ADMISSION FEES | 10000 X 1 | 10000 |
| | 21700 |
SECOND TERM FEES |
MONTHLY FEES | 1400 X 6 | 8400 |
TERM FEES | 1400 X 1 | 1400 |
TOTAL | | 9800 |
LKG / UKG |
ANNUAL FEES |
MONTHLY FEES | 1850X 12 | 22200 |
TERM FEES | 1850 X 2 | 3700 |
ACTIVITY FEES | 3100 X 1 | 3100 |
TOTAL FEES FOR EXISTING DAFFODILS STUDENTS | | 29000 |
ADMISSION FEES | 10000 X 1 | 10000 |
TOTAL FEES FOR NEW DAFFODILS STUDENTS | | 39000 |
WHILE TAKING ADMISSION |
MONTHLY FEES | 1850 X 6 | 11100 |
TERM FEES | 1850 X 1 | 1850 |
ACTIVITY FEES | 3100 X 1 | 3100 |
TOTAL FEES FOR EXISTING DAFFODILS STUDENTS | | 16050 |
ADMISSION FEES | 10000 X 1 | 10000 |
TOTAL FEES FOR NEW DAFFODILS STUDENTS | | 26050 |
SECOND TERM FEES |
MONTHLY FEES | 1850 X 6 | 11100 |
TERM FEES | 1850 X 1 | 1850 |
TOTAL | | 12950 |